Product Description
|
Performance
|
|
| 14,880pps | for 10Mbps Ethernet |
| 148,800pps | for 100Mbps Ethernet |
| 1,488,000pps | for 1000Mbps Ethernet |
| Switching capacity | 32Gbps |
| Throughput | 23.8Mpps |
| MAC addresses | Up to 8K |
| Packet buffer | 128KB |
| Half/full-duplex Auto-negotiation MDI/MDI-X |
|
|
Interface Connections
|
|
| 10/100/1000T | RJ-45 |
|
Power Characteristics
|
|
| Voltage | 100-240V AC |
| Frequency | 50/ 60Hz |
| Current | 1.0A |
| Power consumption | 15.3W |
|
Environmental Spesifications
|
|
| Operating Temp | 0ºC to 40ºC (32ºF to 104ºF) |
| Non-operating Temp | -25°C to 70°C (-13°F to 158°F) |
| Operating Humidity | 5% to 90% non-condensing |
| Storage Humidity | 5% to 95% non-condensing |
|
Technical Spesifications
|
|
| Physical Character | |
| Dimensions | 33cm x 23cm x 4.32cm |
| Weight | 2.38kg (5.24lbs) |
|
Technical Spesifications
|
|
| All units come with wall and 19″ rack-mount brackets | |
|
Standards and Compliance
|
|
| IEEE 802.3 | 10T Ethernet |
| IEEE 802.3u | 100TX Fast Ethernet |
| IEEE 802.3ab | 1000T Gigabit Ethernet |
| IEEE 802.3z | Full-duplex |
| IEEE 802.3x | Flow control |

Reviews
There are no reviews yet.