Product Description
|
Performance
|
|
| 14,880pps | for 10Mbps Ethernet |
| 148,800pps | for 100Mbps Ethernet |
| 1,488,000pps | for 1000Mbps Ethernet |
| Switching capacity | 48Gbps |
| Throughput | 35.7Mpps |
| MAC addresses | Up to 16K |
| Packet buffer | 128KB |
| Default aging time | 300 seconds |
| Jumbo frames | 9216bytes |
| VLAN Packets | Transparent |
| EAPOL passthrough | Yes |
| BDPU passthrough | Yes |
| Half/full-duplex Auto-negotiation MDI/MDI-X |
|
|
Interface Connections
|
|
| 10/100/1000T | RJ-45 |
|
Power Characteristics
|
|
| Voltage | 100-240V AC |
| Frequency | 50/ 60Hz |
| Current | 1.0A |
| Power consumption | 16.5W |
|
Environmental Spesifications
|
|
| Operating Temp | 0°C to 40°C (32°F to 104°F) |
| Non-operating Temp | -25°C to 70°C (-13°F to 158°F) |
| Operating Humidity | 5% to 90% non-condensing |
| Storage Humidity | 5% to 95% non-condensing |
|
Technical Spesifications
|
|
| Physical Character | |
| Dimensions | 28cm x 18cm x 4.4cm |
| Weight | 1.79kg (3.9lbs) |
|
Wall-mount or Desktop
|
|
| All units come with wall and 19” rack-mount brackets | |
|
Standards and Compliance
|
|
| IEEE 802.3 | 10T Ethernet |
| IEEE 802.3u | 100TX Fast Ethernet |
| IEEE 802.3ab | 1000T Gigabit Ethernet |
| IEEE 802.3z | Full-duplex |
| IEEE 802.3x | Flow control |

Reviews
There are no reviews yet.