Product Description
.
| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x |
| Interface | 48 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
| Fan Quantity | 2 |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | Maximum: 29.8W (220V/50Hz) |
| Dimensions ( W x D x H ) | 17.32*8.7*1.73 in.(440*220*44 mm) |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 96Gbps |
| Packet Forwarding Rate | 71.4Mpps |
| MAC Address Table | 8K |
| Buffer Memory | 16Mb |
| Jumbo Frame | 10KB |
| Transfer Method | Store-and-Forward |

Reviews
There are no reviews yet.