Product Description
| equency | 5725-5850 MHz |
| Gain | 27 dBi |
| Polarization | Horizontal or Vertical |
| Horizontal Beamwidth | 6° |
| Vertical Beamwidth | 9° |
| Front to Back Ratio | 25 dB |
| Impedance | 50 Ohm |
| Max. Input Power | 100 Watts |
| VSWR | < 1.5:1 avg. |
| Weght | 5.3 lbs. (2.4 kg) |
| Grid Dimensions | 15.7 x 23.6 inchies (400 x 600 mm) |
| Mounting | 2 in. (50.8 mm) diameter mast masx |
| Operating Temperature | -40° C to to 85° C (-40° F to 185° F) |
| Lightning Protection | DC Short |
| RoHS Compliant | Yes |
| Connector | N-Female |
| Wind Loading Data | |
| Wind Speed (MPH) | Loading |
| 100 | 20.0 lb |
| 120 | 31.0 lb |

Reviews
There are no reviews yet.