Product Description
Feature AVTECH DG1004 :
- Cloud EaZy Networking available to connect this device to Internet automatically in three steps with our free mobile app, EagleEyes.
- The “Buddy” feature to share the device access permission to other people.
- Device login / out notifications reported.
| Video System | NTSC / PAL (auto detection) |
| Video Compression Format | H.264 |
| Video Input | 4 channels |
| Maximum Recording Rate | |
| 1080P | 1920 x 1080 pixels with 60 IPS |
| 720P | 1280 x 720 pixels with 120 IPS |
| QHD | 960 x 540 pixels with 120 IPS |
| Frame | 704×480 pixels with 120 IPS <NTSC> / |
| 704×576 pixels with 100 IPS <PAL> | |
| Field | 704×240 pixels with 120 IPS <NTSC> / |
| 704×288 pixels with 100 IPS <PAL> | |
| CIF | 352×240 pixels with 120 IPS <NTSC> / |
| 352×288 pixels with 100 IPS <PAL> | |
| General | |
| Audio Input | 1 audio input |
| Audio Output | 1 audio output (Mono) |
| Hard Disk | Storage** Up to 2 SATA HDDs |
| SATA Interface | YES |
| Image Quality | Setting SUPER BEST / BEST / HIGH / NORMAL |
| USB | Mouse Control YES |
| Motion Detection | Area 16 × 12 grids per channel |
| Event Notification | Push Status / FTP / E-Mail |
| Picture Zoom | 2X digital zoom |
| PTZ Control | YES |
| IR Remote Control | YES (IR receiver built-in) |
| Key Lock | (Password Protection) YES |
| User Level | 4 user levels for different access privilege |
| Video Loss | Detection YES |
| Camera Title | Supports up to 12 letters |
| Video Adjustable | Hue / Saturation / Contrast / Brightness |
| Power Source | (± 10%) DC12V / 3A |
| Dimensions | (mm)*** 375(W) × 61(H) × 281(D) |
| Mobile Surveillance | |
| App | EagleEyes |
| Compatible Devices | iOS & Android devices |

Reviews
There are no reviews yet.