Product Description
Specifications
| Details | |
|---|---|
| Product code | RB912R-2nD-LTm&R11e-4G |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 139 x 77 x 28,5 mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $139.00 |
Powering
| Details | |
|---|---|
| MicroUSB input Voltage | 5-5 V |
| PoE in | 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Number of DC inputs | 3 (DC jack, PoE-IN, MicroUSB) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 9 W |

Reviews
There are no reviews yet.