Product Description
| Details AirMax Sectoral AM-2G15-120 : | |
| Frequency Range | 2.3 – 2.7 GHz |
| Gain | 15.0 – 16.0 dBi |
| Polarization | Dual Linear |
| Cross-pol Isolation | 28dB min |
| Hpol Beamwidth (6dB) | 123 deg |
| Vpol Beamwidth (6dB) | 118 deg |
| Elevation Beamwidth | 9 deg |
| Electrical Downtilt | 3 deg |
| Dimension | 700 x 145 x 93 mm |
| Weight | 4.0 Kg |
| Windload | 160 mph |



Reviews
There are no reviews yet.