Product Description
Another advantage is, beside of high data transfer rates thanks to the use of 802.11n standard, time multiplex TDMA, which allows the unit in the AP mode connect more than 300 clients with low latency.
Designed to advance the Global Wireless ISP industry to the next level. Featuring a compact indoor/outdoor design and an interface so intuitive even the most technically challenged can instantly become experts. But, don’t be fooled; it is as powerful as it is simple.
| Specifcation Ubiquiti NanoStation M5 5Ghz : | |
| Processor Specs | : Atheros MIPS 24KC, 400 MHz |
| Memory | : 32 MB SDRAM, 8 MB Flash |
| Networking Interface | : (2) 10/100 Ethernet Ports |
| RoHS Compliance | : Yes |
| Dimensions | : 294 x 31 x 8 (mm) |
| Weight | : 0.4 kg |
| Power Supply (PoE) | : 24V, 0.5A |
| Max. Power Consumption | : 8 W |
| Polarization | : Dual Linear |
| Enclosure Characteristics | : Outdoor UV Stabilized Plastic |
| Mounting Pole | : Mounting Kit Included |
| Power Method Passive | : PoE (pairs 4, 5+; 7, 8 r |
| Operating Temperature | : -30 to 75° C |
| Operating Humidity | : 5 to 95% Condensing |
| Output Power | : 27 dBm |
| Gain Antenna | : 16 dBi |
| Cross-pol Isolation | : 22 dB Minimum |
| Max. VSWR | : 1.6:1 |
| Beamwidth | : 43° (H-pol) / 41° |
| : (V-pol) / 15° (Elevation) | |
| Operating Frequency | : Worldwide 5170 – 5875 |
| : USA 5725 – 5850 | |
| : USA DFS 5250 – 5850 | |

Reviews
There are no reviews yet.