Product Description
| Mounting Kit | Pole mounting kit (included) |
| Max Power Consumption | 7 W |
| Power Supply | 24 V, 0.3 A Gigabit PoE adapter (included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 return) |
| Temperature & Humidity | Operating Temperature: -40 to 158°F / -40 to 70°C Operating Humidity: 5 to 95% non-condensing |
| Shock and Vibration | ETSI300-019-1.4 |
| ETSI Specification | EN 302 326 DN2 |
| ESD/EMP Protection | ± 24 KV contact / air |
| Processor | MIPS 74K |
| Memory | 64 MB |
| Networking Interface | 1 x Gigabit Ethernet port |
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
| Output Power | Output Power: 25 dBm TX Power Specifications Data Rate / Avg. TX / Tolerance airMAXac 1x BPSK (½) 25 dBm ± 2 dB 2x QPSK (½) 25 dBm ± 2 dB 2x QPSK (¾) 25 dBm ± 2 dB 4x 16QAM (½) 25 dBm ± 2 dB 4x 16QAM (¾) 25 dBm ± 2 dB 6x 64QAM (2/3) 25 dBm ± 2 dB 6x 64QAM (¾) 24 dBm ± 2 dB 6x 64QAM (5/6) 23 dBm ± 2 dB 8x 256QAM (¾) 21 dBm ± 2 dB 8x 256QAM (5/6) 21 dBm ± 2 dB RX Power Specifications |
| Operating Frequency | Worldwide: 5150 – 5875 MHz USA: 5725 – 5850 MHz |
| Gain | 23 dBi |
| Max VSWR | 1.5:1 |
| Dimensions | 14.25 x 10.75 x 7.99″ / 362 x 273 x 203 mm |
| Weight | 2.00 lb / 907 g |

Reviews
There are no reviews yet.