Product Description
| Power Supply | 24 V, 0.5 A Gigabit PoE |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Supported Voltage | 20-26 VDC |
| Max Power Consumption | 8 W |
| Operating Frequency | Worldwide 5150 – 5875 MHz USA U-NII-1 5150 – 5250 MHz USA U-NII-2A 5250 – 5350 MHz USA U-NII-2C 5470 – 5725 MHz USA U-NII-3 5725 – 5850 MHz |
| Gain | 27 dBi |
| Networking Interface | 1 x Gigabit Ethernet port |
| Processor | Atheros MIPS 74Kc, 720 MHz |
| Memory | 128 MB DDR2, 16 MB Flash |
| LEDs | 1 x Power 1 x LAN 4 x WLAN |
| Signal Strength LEDs | Software adjustable to correspond to custom RSSI levels |
| Channel Sizes | PtP Mode 10/20/30/40/50/60/80 MHz PtMP Mode 10/20/30/40 MHz |
| Max VSWR | 1.5:1 |
| Built-In Mechanical Downtilt | ± 20° |
| Polarization | Dual-linear |
| Enclosure | Outdoor UV stabilized plastic |
| Mounting | Pole-mount kit included |
| Wind Survivability | 125 mph (200 km/h) |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Temperature & Humidity | Operating Temperature -40 to 158°F / -40 to 70°C Operating Humidity 5 to 95% non-condensing |
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
| Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
| Vibration Test | IEC 68-2-6 |
| Temperature Shock Test | IEC 68-2-14 |
| UV Test | IEC 68-2-5 at 104°F / 40°C, Equivalent: ETS 300 019-1-4 |
| Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
| Dimensions | 22.20 x 22.20 x 12.13″ / 564 x 564 x 308 mm |
| Weight | 11.5 lb / 5.2 kg |

Reviews
There are no reviews yet.